Thrill Mines Calculator
Per-tile probability for Thrill Mines, on their published 1.00% house edge. There is no optimal stopping point: every reveal carries the same EV, so the only thing you are choosing is variance.
Presets:
Configuration
$
Live Odds
Next tile safe
88.00%
0 revealed · 3 mines · 22 safe tiles remain
Current multiplier1.0000x
Cash out now$5.00
Survived this far100.00%
Thrill house edge1.00%
Every cash-out point on this board returns the same 100.00% of your stake on average. Revealing more tiles buys variance, not expectation.
Full paytable
| Revealed | This tile safe | Survived all | Multiplier | Cash out |
|---|---|---|---|---|
| 0 | 100.00% | 100.0000% | 1.0000x | $5.00 |
| 1 | 88.00% | 88.0000% | 1.1250x | $5.63 |
| 2 | 87.50% | 77.0000% | 1.2857x | $6.43 |
| 3 | 86.96% | 66.9565% | 1.4786x | $7.39 |
| 4 | 86.36% | 57.8261% | 1.7120x | $8.56 |
| 5 | 85.71% | 49.5652% | 1.9974x | $9.99 |
| 6 | 85.00% | 42.1304% | 2.3498x | $11.75 |
| 7 | 84.21% | 35.4783% | 2.7904x | $13.95 |
| 8 | 83.33% | 29.5652% | 3.3485x | $16.74 |
| 9 | 82.35% | 24.3478% | 4.0661x | $20.33 |
| 10 | 81.25% | 19.7826% | 5.0044x | $25.02 |
| 11 | 80.00% | 15.8261% | 6.2555x | $31.28 |
| 12 | 78.57% | 12.4348% | 7.9615x | $39.81 |
| 13 | 76.92% | 9.5652% | 10.3500x | $51.75 |
| 14 | 75.00% | 7.1739% | 13.8000x | $69.00 |
| 15 | 72.73% | 5.2174% | 18.9750x | $94.88 |
| 16 | 70.00% | 3.6522% | 27.1071x | $135.54 |
| 17 | 66.67% | 2.4348% | 40.6607x | $203.30 |
| 18 | 62.50% | 1.5217% | 65.0571x | $325.29 |
| 19 | 57.14% | 0.8696% | 113.8500x | $569.25 |
| 20 | 50.00% | 0.4348% | 227.7000x | $1138.50 |
| 21 | 40.00% | 0.1739% | 569.2500x | $2846.25 |
| 22 | 25.00% | 0.0435% | 2277.0000x | $11385.00 |
How Thrill Mines math works
P(this tile safe) = (25 − mines − revealed) / (25 − revealed). With 3 mines and 0 revealed that is 22/25 = 88%.
P(survive r reveals) = C(25−mines, r) / C(25, r).
multiplier(r) = 0.990 × C(25, r) / C(25−mines, r). The 0.990 factor is Thrill's published 1.00% house edge.
