Blackjack Basic Strategy Chart
Play by the book. The mathematically correct move for every hand against every dealer upcard, adjusted live for your table rules. Reading it perfectly drops the house edge to about 0.5%.
Table rules
Decks
Dealer soft 17
Double after split
Surrender
H HitS StandD Double, else hitDs Double, else standP SplitR Surrender, else hitRs Surrender, else stand
Hard totals
No ace, or ace forced to 1. Your total down the side, dealer upcard across the top.
| Hard | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 18+ | S | S | S | S | S | S | S | S | S | S |
| 17 | S | S | S | S | S | S | S | S | S | Rs |
| 16 | S | S | S | S | S | H | H | R | R | R |
| 15 | S | S | S | S | S | H | H | H | R | R |
| 14 | S | S | S | S | S | H | H | H | H | H |
| 13 | S | S | S | S | S | H | H | H | H | H |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 11 | D | D | D | D | D | D | D | D | D | D |
| 10 | D | D | D | D | D | D | D | D | H | H |
| 9 | H | D | D | D | D | H | H | H | H | H |
| 8 | H | H | H | H | H | H | H | H | H | H |
| 7 | H | H | H | H | H | H | H | H | H | H |
| 6 | H | H | H | H | H | H | H | H | H | H |
| 5 | H | H | H | H | H | H | H | H | H | H |
Soft totals
Hands holding an ace counted as 11. These play more aggressively than they look.
| Soft | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A,9 | S | S | S | S | S | S | S | S | S | S |
| A,8 | S | S | S | S | Ds | S | S | S | S | S |
| A,7 | Ds | Ds | Ds | Ds | Ds | S | S | H | H | H |
| A,6 | H | D | D | D | D | H | H | H | H | H |
| A,5 | H | H | D | D | D | H | H | H | H | H |
| A,4 | H | H | D | D | D | H | H | H | H | H |
| A,3 | H | H | H | D | D | H | H | H | H | H |
| A,2 | H | H | H | D | D | H | H | H | H | H |
Pairs
Whether to split. 5,5 and 10,10 are never split, they play as a hard 10 / stand.
| Pair | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A,A | P | P | P | P | P | P | P | P | P | P |
| 10,10 | S | S | S | S | S | S | S | S | S | S |
| 9,9 | P | P | P | P | P | S | P | P | S | S |
| 8,8 | P | P | P | P | P | P | P | P | P | R |
| 7,7 | P | P | P | P | P | P | H | H | H | H |
| 6,6 | P | P | P | P | P | H | H | H | H | H |
| 5,5 | D | D | D | D | D | D | D | D | H | H |
| 4,4 | H | H | H | P | P | H | H | H | H | H |
| 3,3 | P | P | P | P | P | P | H | H | H | H |
| 2,2 | P | P | P | P | P | P | H | H | H | H |
Look up your hand
Pick your two cards and the dealer upcard. We will give you the by-the-book play for the rules above.
Pair of 8s vs dealer 10
Split
Split the pair into two hands. Each plays better separately than the combined total.
How basic strategy actually works
What "by the book" actually means
Basic strategy is not a betting system or a hunch. It is the single highest-EV action for each hand, computed across every possible dealer outcome. There is no streak, no gut call, no "due" card. The chart is the math, frozen. Memorize it and you stop leaking edge on close decisions.
It still does not beat the house
Perfect basic strategy gets you to roughly a 0.5% house edge on a good table. Better than almost any other casino game, but still negative. The chart minimizes your losses, it does not flip the game. Only card counting shifts the edge, and casinos watch for it.
Why the rules toggles matter
H17 vs S17, double-after-split, and surrender each move specific cells. A dealer who hits soft 17 costs you about 0.2%. No surrender, no DAS, and 6:5 blackjack payouts all stack against you. Match the toggles to your actual table or the chart lies to you.
Drill it until it is automatic
A chart you have to look up at the table is a chart you will misplay under pressure. Train the moves, then check any specific spot against the EV of every action.
