RTP / Slot Database
Browse 200+ popular slot games with provider-published RTP percentages, volatility ratings, max win multipliers, and provider details. Make informed decisions before you spin.
Data snapshot: a curated catalogue last extended in 2024, not a live feed. RTPs are the providers' published theoretical values; casinos can license lower-RTP variants of the same game, so treat these as the ceiling rather than what you are being dealt.
Filter Games
| Name | Provider | RTP % | Volatility | Max Win | Type | Theme | Year |
|---|---|---|---|---|---|---|---|
| 1429 Uncharted Seas | Thunderkick | 98.6% | Medium | 2,500x | Classic | Ocean | 2014 |
| Blood Suckers | NetEnt | 98% | Low | 900x | Classic | Horror | 2009 |
| Good Girl Bad Girl | Betsoft | 97.79% | Medium | 5,000x | Classic | Fantasy | 2013 |
| A Night in Paris | Betsoft | 97.64% | Low | 5,000x | Classic | Adventure | 2011 |
| Esqueleto Explosivo | Thunderkick | 97.6% | Medium | 3,400x | Avalanche | Mexican | 2014 |
| Greedy Goblins | Betsoft | 97.46% | Medium | 2,500x | Classic | Fantasy | 2013 |
| Big Bad Wolf | Quickspin | 97.34% | Medium | 1,305x | Avalanche | Fairy Tale | 2013 |
| White Rabbit Megaways | Big Time Gaming | 97.24% | High | 13,000x | Megaways | Fairy Tale | 2017 |
| Miss Cherry Fruits | BGaming | 97.15% | Low | 3,000x | Classic | Fruit | 2020 |
| Steam Tower | NetEnt | 97.04% | Medium | 1,000x | Classic | Steampunk | 2015 |
| Wild Swarm | Push Gaming | 97.03% | High | 7,500x | Classic | Nature | 2018 |
| Fruit Warp | Thunderkick | 97% | High | 10,800x | No Reels | Fruit | 2014 |
| Barber Shop Uncut | Thunderkick | 97% | Medium | 1,340x | Classic | Classic | 2016 |
| Dig Dig Digger | BGaming | 97% | High | 2,500x | Cluster | Mining | 2021 |
| Guns N' Roses | NetEnt | 96.98% | Low | 450x | Classic | Music | 2016 |
| Motorhead | NetEnt | 96.98% | Low | 570x | Classic | Music | 2016 |
| Blood Suckers 2 | NetEnt | 96.94% | Medium | 1,013x | Classic | Horror | 2017 |
| Jimi Hendrix | NetEnt | 96.9% | Low | 400x | Classic | Music | 2016 |
| Dazzle Me | NetEnt | 96.9% | Low | 200x | Classic | Gems | 2015 |
| Victorious | NetEnt | 96.88% | Medium | 1,500x | Classic | Roman | 2011 |
| Immortal Romance | Microgaming | 96.86% | High | 12,150x | Classic | Romance | 2011 |
| Blazing Bull | Kalamba Games | 96.86% | High | 12,660x | Classic | Animals | 2020 |
| Jammin' Jars | Push Gaming | 96.83% | High | 20,000x | Cluster | Fruit | 2018 |
| Dead or Alive 2 | NetEnt | 96.82% | Very High | 111,111x | Classic | Western | 2019 |
| Dead or Alive | NetEnt | 96.82% | High | 12,000x | Classic | Western | 2009 |
| Butterfly Staxx | NetEnt | 96.8% | Low | 1,200x | Cluster | Nature | 2017 |
| Opal Fruits | Big Time Gaming | 96.76% | High | 22,700x | Megaways | Fruit | 2019 |
| Wild Wild West: The Great Train Heist | NetEnt | 96.74% | Low | 500x | Classic | Western | 2017 |
| Hot Hot Fruit | Habanero | 96.72% | Low | 500x | Classic | Fruit | 2019 |
| Wealth Inn | Habanero | 96.72% | Low | 1,000x | Classic | Asian | 2020 |
| Big Bass Bonanza | Pragmatic Play | 96.71% | High | 2,100x | Classic | Fishing | 2020 |
| Big Bass Splash | Pragmatic Play | 96.71% | High | 5,000x | Classic | Fishing | 2022 |
| Floating Dragon | Pragmatic Play | 96.71% | High | 5,000x | Classic | Asian | 2022 |
| Razor Shark | Push Gaming | 96.7% | High | 50,000x | Classic | Ocean | 2019 |
| Not Enough Kittens | Thunderkick | 96.7% | Medium | 2,000x | Classic | Animals | 2016 |
| Royal Mint Megaways | Big Time Gaming | 96.67% | High | 14,700x | Megaways | Classic | 2020 |
| Kingmaker Megaways | Big Time Gaming | 96.65% | High | 43,000x | Megaways | Medieval | 2020 |
| Thunderstruck II | Microgaming | 96.65% | Medium | 8,000x | Classic | Norse | 2010 |
| Finn and the Swirly Spin | NetEnt | 96.62% | Low | 500x | Cluster | Fantasy | 2017 |
| Mega Fortune | NetEnt | 96.6% | Low | Progressive | Jackpot | Luxury | 2009 |
| Divine Fortune | NetEnt | 96.59% | Medium | 600x | Jackpot | Mythology | 2017 |
| Tome of Madness | Play'n GO | 96.59% | High | 2,000x | Cluster | Horror | 2019 |
| Mythic Maiden | NetEnt | 96.58% | Low | 1,400x | Classic | Horror | 2013 |
| Legacy of Dead | Play'n GO | 96.58% | High | 5,000x | Classic | Egypt | 2020 |
| Great Rhino Megaways | Pragmatic Play | 96.58% | High | 20,000x | Megaways | Animals | 2020 |
| Sakura Fortune | Quickspin | 96.58% | Medium | 1,667x | Classic | Asian | 2017 |
| Eastern Emeralds | Quickspin | 96.58% | High | 6,400x | Classic | Asian | 2018 |
| Twin Spin | NetEnt | 96.56% | Medium | 1,080x | Classic | Retro | 2013 |
| Madame Destiny Megaways | Pragmatic Play | 96.56% | High | 5,000x | Megaways | Fortune | 2021 |
| Tomb Raider | Microgaming | 96.56% | Medium | 7,500x | Classic | Adventure | 2004 |
Understanding Slot Metrics
What is RTP?
Volatility Explained
Why RTP Matters
Provider Differences
RTP Data Sources: RTP values are sourced from official game provider documentation, independent testing lab certifications (eCOGRA, iTech Labs, GLI), and reputable slot review databases. Note that casinos may configure different RTP settings for the same game. The values shown here represent the default (highest) RTP tier. Always verify the RTP at your specific casino via the game's help/info menu. Last updated February 2026.
Ready to play smarter?
Use our bot automation tools to manage your sessions with data-driven strategies and bankroll protection.
