Stake Limbo Calculator
Calculate win probability, streak analysis, and expected value for Stake Limbo, which allows targets up to 1,000,000x for extreme multiplier hunting.
Presets:
Settings
x
Range: 1.01x → 1,000,000x
$
Limbo vs Crash
- Identical math, same 1% house edge
- Limbo: targets up to 1,000,000x
- Choose Limbo for extreme multiplier hunts
- Base edge is 1%, rakeback reduces effective EV
Results
Win Probability49.50%
Effective Edge0.97%
EV per Bet-$0.10
Expected Bets to Hit2
Payout on Win$20.00
Target Multiplier Explorer
| Target | Win% | EV/Bet* | Avg Bets to Hit | Total Return (incl. stake) |
|---|---|---|---|---|
| 1.1x | 90.00% | -$0.10 | 1 | $11.00 |
| 1.5x | 66.00% | -$0.10 | 2 | $15.00 |
| 2x | 49.50% | -$0.10 | 2 | $20.00 |
| 3x | 33.00% | -$0.10 | 3 | $30.00 |
| 5x | 19.80% | -$0.10 | 5 | $50.00 |
| 10x | 9.90% | -$0.10 | 10 | $100.00 |
| 25x | 3.96% | -$0.10 | 25 | $250.00 |
| 50x | 1.98% | -$0.10 | 51 | $500.00 |
| 100x | 0.9900% | -$0.10 | 101 | $1,000.00 |
| 500x | 0.1980% | -$0.10 | 505 | $5,000.00 |
| 1,000x | 0.0990% | -$0.10 | 1,010 | $10,000.00 |
| 10,000x | 0.0099% | -$0.10 | 10,101 | $100,000.00 |
| 100,000x | 0.0010% | -$0.10 | 101,010 | $1.00M |
| 500,000x | 0.0002% | -$0.10 | 505,051 | $5.00M |
| 1,000,000x | < 0.0001% | -$0.10 | 1,010,101 | $10.00M |
* EV/Bet is identical for every target, by design. Limbo's payout scales exactly with the inverse win probability, so EV is always −(house edge) × bet regardless of the multiplier you chase.
Probability of NOT Hitting Target in N Bets
| N Bets | Miss Probability | Hit Probability |
|---|---|---|
| 10 | 0.1079% | 99.89% |
| 50 | < 0.0001% | > 99.99% |
| 100 | < 0.0001% | 100.00% |
| 500 | < 0.0001% | 100.00% |
| 1,000 | < 0.0001% | 100.00% |
Rakeback Impact: At 3.5% rakeback, effective edge on Limbo drops from 1.00% to 0.97%. Over 1,000 bets of $10.00: raw loss $100.00, rakeback return $3.50, net loss $96.50.
Hunt Multipliers with an Edge
GAMB·8 gives you automated bot strategies, real-time analytics, and provably-fair verification, so you understand the math behind every Limbo target before you chase it.
