Stake Limbo Calculator
See win odds, payouts, and waiting times up to 1,000,000×.
Models Stake.com · program data verified 2026-08-17Same games, odds and provably fair system on Stake.US.
Presets
Settings
x
Range: 1.01x → 1,000,000x
$
Limbo vs Crash
- 1% base house edge
- Limbo: targets up to 1,000,000x
Results
Win Probability49.50%
Effective Edge0.965%
EV incl. Rakeback-$0.10
Expected Bets to Hit2.02
Payout on Win$20.00
Target Multiplier Explorer
| Target | Win% | Net EV/Bet* | Avg Bets to Hit | Total Return (incl. stake) |
|---|---|---|---|---|
| 1.1x | 90.00% | -$0.10 | 1.11 | $11.00 |
| 1.5x | 66.00% | -$0.10 | 1.52 | $15.00 |
| 2x | 49.50% | -$0.10 | 2.02 | $20.00 |
| 3x | 33.00% | -$0.10 | 3.03 | $30.00 |
| 5x | 19.80% | -$0.10 | 5.05 | $50.00 |
| 10x | 9.90% | -$0.10 | 10.1 | $100.00 |
| 25x | 3.96% | -$0.10 | 25.25 | $250.00 |
| 50x | 1.98% | -$0.10 | 50.51 | $500.00 |
| 100x | 0.9900% | -$0.10 | 101.01 | $1,000.00 |
| 500x | 0.1980% | -$0.10 | 505.05 | $5,000.00 |
| 1,000x | 0.0990% | -$0.10 | 1,010.1 | $10,000.00 |
| 10,000x | 0.0099% | -$0.10 | 10,101.01 | $100,000.00 |
| 100,000x | 0.0010% | -$0.10 | 101,010.1 | $1,000,000.00 |
| 500,000x | 0.0002% | -$0.10 | 505,050.51 | $5,000,000.00 |
| 1,000,000x | < 0.0001% | -$0.10 | 1,010,101.01 | $10,000,000.00 |
* Expected loss is 1% of the bet before rakeback, at every target. Waiting times are averages, never a guarantee.
Probability of NOT Hitting Target in N Bets
| N Bets | Miss Probability | Hit Probability |
|---|---|---|
| 10 | 0.1079% | 99.89% |
| 50 | < 0.0001% | > 99.99% |
| 100 | < 0.0001% | > 99.99% |
| 500 | < 0.0001% | > 99.99% |
| 1,000 | < 0.0001% | > 99.99% |
Rakeback Impact: Effective edge: 0.965%. Over 1,000 bets: expected loss -$100.00, rebate $3.50, net -$96.50.
Keep what you worked out.
A free account saves your bankroll plans, sessions and the results you run here, on every device. No card, no upsell.
First time here
Your target multiplier and bet amount. Probability of hitting it, house edge and expected loss per bet follow.
Next
Goes with this. Analyze crash game cashout strategies with bankroll impact, bust probability, and long-run EV for any auto-cashout target on Stake.
Open Crash Strategy Calculator →Related tools
Crash Strategy CalculatorAnalyze crash game cashout strategies with bankroll impact, bust probability, and long-run EV for any auto-cashout target on Stake.Goes with thisDice Probability CalculatorCalculate win probability, payout, and house edge for any Stake Dice roll target. Supports over/under; the EV updates as you type.Goes with thisPlinko Risk CalculatorSee exact probability distributions for every Plinko slot at all risk levels and row counts on Stake. Find optimal risk/reward configurations.Goes with thisCrash / Mines / Dice ProbabilityProbability, EV and house edge at every multiplier and tile click for Stake and other crypto casino games.Goes with this
