Stake Mines Calculator
See safe-pick odds, payouts, and expected loss at each reveal.
Models Stake.com · program data verified 2026-08-17Same games, odds and provably fair system on Stake.US.
Configuration
Enter $0.01–$100,000.
Live Results
Cashout starts after the first safe pick. The 1% edge applies once; more picks change risk, not expected return. Payouts use the full multiplier before cent rounding.
| # | Safe Prob | Cumulative | Multiplier | Payout |
|---|---|---|---|---|
| 0 | 100.0% | 100.00% | 1.00× | $5.00 |
| 1 | 88.0% | 88.00% | 1.13× | $5.63 |
| 2 | 87.5% | 77.00% | 1.29× | $6.43 |
| 3 | 87.0% | 66.96% | 1.48× | $7.39 |
| 4 | 86.4% | 57.83% | 1.71× | $8.56 |
| 5 | 85.7% | 49.57% | 2.00× | $9.99 |
| 6 | 85.0% | 42.13% | 2.35× | $11.75 |
| 7 | 84.2% | 35.48% | 2.79× | $13.95 |
| 8 | 83.3% | 29.57% | 3.35× | $16.74 |
| 9 | 82.4% | 24.35% | 4.07× | $20.33 |
| 10 | 81.3% | 19.78% | 5.00× | $25.02 |
| 11 | 80.0% | 15.83% | 6.26× | $31.28 |
| 12 | 78.6% | 12.43% | 7.96× | $39.81 |
| 13 | 76.9% | 9.57% | 10.35× | $51.75 |
| 14 | 75.0% | 7.17% | 13.80× | $69.00 |
| 15 | 72.7% | 5.22% | 18.98× | $94.88 |
| 16 | 70.0% | 3.65% | 27.11× | $135.54 |
| 17 | 66.7% | 2.43% | 40.66× | $203.30 |
| 18 | 62.5% | 1.52% | 65.06× | $325.29 |
| 19 | 57.1% | 0.87% | 113.85× | $569.25 |
| 20 | 50.0% | 0.43% | 227.70× | $1,138.50 |
| 21 | 40.0% | 0.17% | 569.25× | $2,846.25 |
| 22 | 25.0% | 0.04% | 2277.00× | $11,385.00 |
How Stake Mines Math Works
Per-Tile Probability
Cumulative Survival
Multiplier Formula
Keep what you worked out.
A free account saves your bankroll plans, sessions and the results you run here, on every device. No card, no upsell.
Number of mines and how many tiles you plan to reveal. The payout and the chance of getting there update each pick.
Goes with this. Analyze crash game cashout strategies with bankroll impact, bust probability, and long-run EV for any auto-cashout target on Stake.
Open Crash Strategy Calculator →